| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : Finergy Tech
Model Number : 440W Bifacial PV Module
Certification : CE, IEC61215, IEC61730, TUV, CEC
Place of Origin : CHINA
MOQ : 100PCS
Price : 0.22~0.25 per watt
Payment Terms : T/T, L/C
Supply Ability : 10MW per month
Delivery Time : 10 work days
Packaging Details : Standard Plywood Packing
Cell Type : MBB M6 Bifacial Mono PERC Half Cell
Cell Brand : LONGi, TongWei, Jinko, JA
Color : White and Transparent
Power Output : Split Junction Box Design
Feature : Dual Power Generation from Both Sides
Warranty : 15 years + 30 Years
FSM430~FSM440M60HL (430W/435W/440W) MBB M6 MONO PERC Half-Cell PV Module
KEY FEATURES
Electrical Characteristics under STC
| Module Type | FSM430M72HL | FSM435M72HL | FSM440M72HL |
| Maximum Power-Pmax (Wp) | 430 | 435 | 440 |
| Voltage at Maximum Power-Vmp (V) | 40.6 | 40.8 | 41.0 |
| Current at Maximum Power-Imp (A) | 10.60 | 10.67 | 10.74 |
| Open Circuit Voltage-Voc (V) | 49.2 | 49.4 | 49.6 |
| Short Circuit Voltage-Isc (A) | 11.19 | 11.26 | 11.33 |
| Module Efficiency-ηm (%) | 19.5% | 19.7% | 19.9% |
| Operating Temperature | -40℃ to +85℃ | ||
| Maximum System Voltage | 1000V/1500V DC (IEC) | ||
| Power Tolerance | 0~+4.99W | ||
| Temperature Coefficients of Pmax | -0.350%/℃ | ||
| Temperature Coefficients of Voc | -0.289%/℃ | ||
| Temperature Coefficients of Isc | 0.048%/℃ | ||
Mechanical Characteristics
| Cell Type | MONO PERC 166×83mm |
| No. of Cells | 144 (72×2) |
| Dimension | 2108×1048×35mm |
| Weight | 24 Kg |
| Junction Box | IP68, 3 diodes |
| Output Cables | 4.0mm², 500mm Length |
| Connectors | MC4 compatible |
| Packing | 32PCS/Pallet, 704PCS/40’HC |
Production


Packing & Loading


Certificate for Global Market


|
|
440W 400 Watt Bifacial Solar Panels Residential MBB 166mm M6 Mono PERC Images |